|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 03/03/21 | at Fontbonne | W | 1-0 | 1-0-0 | 0-0-0 | 55 | Murvin, Aamahn (Abraham, Noah) [#33] | |||
| 03/06/21 | FONTBONNE | W | 4-1 | 2-0-0 | 0-0-0 | 150 | Gabriele, Jarret (Moges, Henok) [#33] | |||
| Cameron, Tavis (Abraham, Noah) | ||||||||||
| Olaso, Hunter (unassisted) | ||||||||||
| Llamas, Carlos (Gabriele, Jarret) | ||||||||||
| * | 03/10/21 | GREENVILLE | W | 4-0 | 3-0-0 | 1-0-0 | 95 | Huster, Matt (Moore, Mark) [#1] | ||
| Murvin, Aamahn (Abraham, Noah) | ||||||||||
| Aziz, Ben (Murvin, Aamahn) | ||||||||||
| Moore, Mark (Amick, Matt) | ||||||||||
| * | 03/17/21 | at Spalding | 0-1 | L | O2 | 3-1-0 | 1-1-0 | 45 | - [#1] | |
| * | 03/20/21 | PRINCIPIA | W | 4-0 | 4-1-0 | 2-1-0 | 105 | Murvin, Aamahn (Haugen, Tanner) [#33] | ||
| Murvin, Aamahn (Pearson, Isaac) | ||||||||||
| Aziz, Ben (Murvin, Aamahn) | ||||||||||
| Kohler, Justin (Llamas, Carlos) | ||||||||||
| * | 03/23/21 | at Iowa Wesleyan | 0-0 | T | O2 | 4-1-1 | 2-1-1 | 39 | - [#33] | |
| * | 03/27/21 | at Greenville | W | 2-0 | 5-1-1 | 3-1-1 | 100 | Gabriele, Jarret (Moges, Henok) [#1] | ||
| Moore, Mark (Haugen, Tanner) | ||||||||||
| * | 03/30/21 | BLACKBURN | W | 7-1 | 6-1-1 | 4-1-1 | 120 | Gabriele, Jarret (unassisted) [#1] | ||
| Moges, Henok (Pearson, Isaac) | ||||||||||
| Murvin, Aamahn (Moore, Mark) | ||||||||||
| Abraham, Noah (Cameron, Tavis) | ||||||||||
| Kohler, Justin (penalty kick) | ||||||||||
| Murvin, Aamahn (Cameron, Tavis) | ||||||||||
| Jusufovic, Armin (Cameron, Tavis) | ||||||||||
| * | 04/10/21 | at Fontbonne | W | 3-0 | 7-1-1 | 5-1-1 | 35 | Murvin, Aamahn (Moore, Mark) [#33] | ||
| TEAM (unassisted) | ||||||||||
| Moore, Mark (Moges, Henok) | ||||||||||
| * | 04/14/21 | at Westminster (MO) | W | 4-1 | 8-1-1 | 6-1-1 | 50 | TEAM (unassisted) [#1] | ||
| Kohler, Justin (penalty kick) | ||||||||||
| Gabriele, Jarret (Murvin, Aamahn) | ||||||||||
| Haugen, Tanner (Llamas, Carlos) | ||||||||||
| * | 04/17/21 | EUREKA | W | 10-0 | 9-1-1 | 7-1-1 | 110 | Gabriele, Jarret (Ceriotti, Matt) [#1] | ||
| Murvin, Aamahn (unassisted) | ||||||||||
| Moore, Mark (Llamas, Carlos) | ||||||||||
| Abraham, Noah (Moore, Mark) | ||||||||||
| Llamas, Carlos (Soto, Guillermo) | ||||||||||
| Carr, James (Kapp, Colby) | ||||||||||
| Ceriotti, Matt (Murvin, Aamahn) | ||||||||||
| Takizawa, Logan (Killian, Cameron) | ||||||||||
| Jannin, Dylan (Moore, Mark) | ||||||||||
| Jusufovic, Armin (Soto, Guillermo) | ||||||||||
| ^ | 04/20/21 | PRINCIPIA | W | 7-0 | 10-1-1 | 7-1-1 | 100 | Moore, Mark (Abraham, Noah) [#33] | ||
| Abraham, Noah (Moore, Mark) | ||||||||||
| Kohler, Justin (Moore, Mark) | ||||||||||
| Kohler, Justin (Pearson, Isaac) | ||||||||||
| Llamas, Carlos (Pearson, Isaac) | ||||||||||
| Huster, Matt (Abraham, Noah) | ||||||||||
| Kapp, Colby (Carr, James) | ||||||||||
| ^ | 04/22/21 | FONTBONNE | W | 1-0 | O2 | 11-1-1 | 7-1-1 | 160 | Moore, Mark (Gabriele, Jarret) [#1] | |
| ^ | 04/24/21 | WESTMINSTER (MO) | W | 2-1 | 12-1-1 | 7-1-1 | 200 | Moore, Mark (Haugen, Tanner) [#33] | ||
| Murvin, Aamahn (Moore, Mark) |
| ^ = SLIAC Tournament (Fenton, Mo.) |
| Team Record | W-L-T |
| Overall | 12-1-1 |
| Conference | 7-1-1 |
| Home | 8-0 |
| Away | 4-1-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1364 | 97 |
| Home | 8 | 1040 | 130 |
| Away | 6 | 324 | 54 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/03/21 | at Fontbonne | 1-0 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| 03/06/21 | FONTBONNE | 4-1 | 4 | 3 | 11 | 13 | .308 | 10 | .769 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| 03/10/21 | GREENVILLE | 4-0 | 4 | 4 | 12 | 17 | .235 | 5 | .294 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| 03/17/21 | at Spalding | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 1164 |
| 03/20/21 | PRINCIPIA | 4-0 | 4 | 4 | 12 | 30 | .133 | 11 | .367 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
| 03/23/21 | at Iowa Wesleyan | 0-0 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| 03/27/21 | at Greenville | 2-0 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 | 964 |
| 03/30/21 | BLACKBURN | 7-1 | 7 | 5 | 19 | 28 | .250 | 18 | .643 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
| 04/10/21 | at Fontbonne | 3-0 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| 04/14/21 | at Westminster (MO) | 4-1 | 4 | 2 | 10 | 10 | .400 | 9 | .900 | 1-0 | 1 | 1-1 | 2 | 0 | 991 |
| 04/17/21 | EUREKA | 10-0 | 10 | 9 | 29 | 56 | .179 | 25 | .446 | 0-0 | 1 | 0-0 | 1 | 0 | 993 |
| 04/20/21 | PRINCIPIA | 7-0 | 7 | 7 | 21 | 29 | .241 | 16 | .552 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| 04/22/21 | FONTBONNE | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 | 0-0 | 0 | 1 | 1131 |
| 04/24/21 | WESTMINSTER (MO) | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| Webster University | 49-5 | 49 | 42 | 140 | 311 | .158 | 144 | .463 | 8-0 | 12 | 2-2 | 7 | 1 | 14372 | |
| Opponent | 5 | 5 | 15 | 125 | .040 | 49 | .392 | 21-1 | 1 | 0-0 | 1 | 1 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 22.21 Goals per game: 3.50 Assists per game: 3.00 Points per game: 10.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/03/21 | at Fontbonne | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 03/06/21 | FONTBONNE | 4-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| 03/10/21 | GREENVILLE | 4-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 03/17/21 | at Spalding | 0-1 | 110:00 | 1 | 0.47 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| 03/20/21 | PRINCIPIA | 4-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 03/23/21 | at Iowa Wesleyan | 0-0 | 110:00 | 0 | 0.31 | 5 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| 03/27/21 | at Greenville | 2-0 | 90:00 | 0 | 0.27 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 03/30/21 | BLACKBURN | 7-1 | 90:00 | 1 | 0.36 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 04/10/21 | at Fontbonne | 3-0 | 90:00 | 0 | 0.32 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 04/14/21 | at Westminster (MO) | 4-1 | 90:00 | 1 | 0.38 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| 04/17/21 | EUREKA | 10-0 | 90:00 | 0 | 0.35 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 04/20/21 | PRINCIPIA | 7-0 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 04/22/21 | FONTBONNE | 1-0 | 102:34 | 0 | 0.29 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 04/24/21 | WESTMINSTER (MO) | 2-1 | 90:00 | 1 | 0.34 | 8 | .889 | 1 | 0 | 0 | - | 22 |
| Totals | 49-5 | 1312:34 | 5 | 0.34 | 44 | .898 | 12 | 1 | 1 | 9 | 125 | |
| Opponent | 1312:34 | 49 | 0.34 | 95 | .660 | 1 | 12 | 1 | 2 | 309 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| 03/03/21 | at Fontbonne | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| 03/06/21 | FONTBONNE | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1005 |
| 03/10/21 | GREENVILLE | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| 03/17/21 | at Spalding | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1-0 | 1 | 0-0 | 1 | 1 | 1212 |
| 03/20/21 | PRINCIPIA | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 977 |
| 03/23/21 | at Iowa Wesleyan | 0-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| 03/27/21 | at Greenville | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
| 03/30/21 | BLACKBURN | 7-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 956 |
| 04/10/21 | at Fontbonne | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/14/21 | at Westminster (MO) | 4-1 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/17/21 | EUREKA | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 900 |
| 04/20/21 | PRINCIPIA | 7-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| 04/22/21 | FONTBONNE | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-1 | 0 | 0-0 | 0 | 0 | 1131 |
| 04/24/21 | WESTMINSTER (MO) | 2-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 5-0 | 0 | 0-0 | 0 | 0 | 994 |
| Opponent totals | 5-49 | 5 | 5 | 15 | 125 | .040 | 49 | .392 | 21-1 | 1 | 0-0 | 1 | 1 | 14325 | |
| Webster University | 49 | 42 | 140 | 311 | .158 | 144 | .463 | 8-0 | 12 | 2-2 | 7 | 1 | 14372 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 8.93 Goals per game: 0.36 Assists per game: 0.36 Points per game: 1.07 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 03/03/21 | at Fontbonne | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - | 19 |
| 03/06/21 | FONTBONNE | 4-1 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - | 13 |
| 03/10/21 | GREENVILLE | 4-0 | 90:00 | 4 | 3.00 | 1 | .200 | 0 | 1 | 0 | - | 17 |
| 03/17/21 | at Spalding | 0-1 | 110:00 | 0 | 2.13 | 6 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 03/20/21 | PRINCIPIA | 4-0 | 90:00 | 4 | 2.49 | 7 | .636 | 0 | 1 | 0 | - | 30 |
| 03/23/21 | at Iowa Wesleyan | 0-0 | 110:00 | 0 | 2.02 | 7 | 1.000 | 0 | 0 | 1 | 1 | 24 |
| 03/27/21 | at Greenville | 2-0 | 90:00 | 2 | 2.01 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| 03/30/21 | BLACKBURN | 7-1 | 90:00 | 7 | 2.61 | 11 | .611 | 0 | 1 | 0 | - | 27 |
| 04/10/21 | at Fontbonne | 3-0 | 90:00 | 3 | 2.65 | 2 | .400 | 0 | 1 | 0 | - | 14 |
| 04/14/21 | at Westminster (MO) | 4-1 | 90:00 | 4 | 2.78 | 5 | .556 | 0 | 1 | 0 | - | 10 |
| 04/17/21 | EUREKA | 10-0 | 90:00 | 10 | 3.41 | 15 | .600 | 0 | 1 | 0 | - | 55 |
| 04/20/21 | PRINCIPIA | 7-0 | 90:00 | 7 | 3.70 | 9 | .562 | 0 | 1 | 0 | - | 29 |
| 04/22/21 | FONTBONNE | 1-0 | 102:34 | 1 | 3.46 | 6 | .857 | 0 | 1 | 0 | - | 22 |
| 04/24/21 | WESTMINSTER (MO) | 2-1 | 90:00 | 2 | 3.36 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Opponent totals | 5-5 | 1312:34 | 49 | 3.36 | 95 | .660 | 1 | 12 | 1 | 2 | 309 | |
| Webster University | 1312:34 | 5 | 3.36 | 44 | .898 | 12 | 1 | 1 | 9 | 125 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 03/03/21 | at Fontbonne | 1-0 | 1/0 | 1/0 | 19/5 | 9/4 | 8/3 | 10/13 | 1/1 | 0/0 |
| 03/06/21 | FONTBONNE | 4-1 | 4/1 | 3/1 | 13/2 | 10/2 | 8/1 | 10/10 | 0/0 | 0/0 |
| 03/10/21 | GREENVILLE | 4-0 | 4/0 | 4/0 | 17/3 | 5/1 | 5/3 | 8/15 | 0/1 | 0/0 |
| 03/17/21 | at Spalding | 0-1 | 0/1 | 0/0 | 17/7 | 6/5 | 10/3 | 15/15 | 0/1 | 0/0 |
| 03/20/21 | PRINCIPIA | 4-0 | 4/0 | 4/0 | 30/3 | 11/1 | 10/0 | 16/11 | 0/1 | 0/0 |
| 03/23/21 | at Iowa Wesleyan | 0-0 | 0/0 | 0/0 | 24/17 | 7/5 | 4/1 | 8/19 | 0/1 | 0/0 |
| 03/27/21 | at Greenville | 2-0 | 2/0 | 2/0 | 16/15 | 9/3 | 2/5 | 19/26 | 1/4 | 0/0 |
| 03/30/21 | BLACKBURN | 7-1 | 7/1 | 5/1 | 28/7 | 18/3 | 7/5 | 9/12 | 0/0 | 0/0 |
| 04/10/21 | at Fontbonne | 3-0 | 3/0 | 2/0 | 13/7 | 5/2 | 7/4 | 8/8 | 1/1 | 0/0 |
| 04/14/21 | at Westminster (MO) | 4-1 | 4/1 | 2/2 | 10/16 | 9/8 | 4/2 | 14/12 | 1/3 | 0/0 |
| 04/17/21 | EUREKA | 10-0 | 10/0 | 9/0 | 56/1 | 25/0 | 18/0 | 3/3 | 0/0 | 0/0 |
| 04/20/21 | PRINCIPIA | 7-0 | 7/0 | 7/0 | 29/8 | 16/3 | 7/4 | 9/7 | 1/1 | 0/0 |
| 04/22/21 | FONTBONNE | 1-0 | 1/0 | 1/0 | 22/12 | 7/3 | 11/3 | 16/20 | 0/2 | 0/1 |
| 04/24/21 | WESTMINSTER (MO) | 2-1 | 2/1 | 2/1 | 17/22 | 7/9 | 6/6 | 9/17 | 3/5 | 0/0 |
| Totals | 49-5 | 49/5 | 42/5 | 311/125 | 144/49 | 107/40 | 154/188 | 8/21 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Webster University - TEAM GAME HIGHS |
| POINTS | 29 | vs Eureka (04/17/21) | ||
| 21 | vs Principia (04/20/21) | |||
| GOALS | 10 | vs Eureka (04/17/21) | ||
| 7 | vs Principia (04/20/21) | |||
| 7 | vs Blackburn (03/30/21) | |||
| ASSISTS | 9 | vs Eureka (04/17/21) | ||
| 7 | vs Principia (04/20/21) | |||
| SHOTS | 56 | vs Eureka (04/17/21) | ||
| 30 | vs Principia (03/20/21) | |||
| SHOT PERCENT | .400 | 4-10 | at Westminster (MO) (04/14/21) | |
| .308 | 4-13 | vs Fontbonne (03/06/21) | ||
| SHOTS ON GOAL | 25 | vs Eureka (04/17/21) | ||
| 18 | vs Blackburn (03/30/21) | |||
| ON GOAL PERCENT | .900 | 9-10 | at Westminster (MO) (04/14/21) | |
| .769 | 10-13 | vs Fontbonne (03/06/21) | ||
| SAVES | 8 | vs Westminster (MO) (04/24/21) | ||
| 7 | at Westminster (MO) (04/14/21) | |||
| CORNER KICKS | 18 | vs Eureka (04/17/21) | ||
| 11 | vs Fontbonne (04/22/21) | |||
| FOULS | 19 | at Greenville (03/27/21) | ||
| 16 | vs Fontbonne (04/22/21) | |||
| 16 | vs Principia (03/20/21) |
| Opponent - GAME HIGHS |
| POINTS | 4 | at Westminster (MO) (04/14/21) | ||
| 3 | vs Westminster (MO) (04/24/21) | |||
| 3 | vs Blackburn (03/30/21) | |||
| 3 | vs Fontbonne (03/06/21) | |||
| GOALS | 1 | vs Westminster (MO) (04/24/21) | ||
| 1 | at Westminster (MO) (04/14/21) | |||
| 1 | vs Blackburn (03/30/21) | |||
| 1 | at Spalding (03/17/21) | |||
| 1 | vs Fontbonne (03/06/21) | |||
| ASSISTS | 2 | at Westminster (MO) (04/14/21) | ||
| 1 | vs Westminster (MO) (04/24/21) | |||
| 1 | vs Blackburn (03/30/21) | |||
| 1 | vs Fontbonne (03/06/21) | |||
| SHOTS | 22 | vs Westminster (MO) (04/24/21) | ||
| 17 | at Iowa Wesleyan (03/23/21) | |||
| SHOT PERCENT | .500 | 1-2 | vs Fontbonne (03/06/21) | |
| .143 | 1-7 | vs Blackburn (03/30/21) | ||
| .143 | 1-7 | at Spalding (03/17/21) | ||
| SHOTS ON GOAL | 9 | vs Westminster (MO) (04/24/21) | ||
| 8 | at Westminster (MO) (04/14/21) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Fontbonne (03/06/21) | |
| .800 | 4-5 | at Fontbonne (03/03/21) | ||
| SAVES | 15 | vs Eureka (04/17/21) | ||
| 11 | vs Blackburn (03/30/21) | |||
| CORNER KICKS | 6 | vs Westminster (MO) (04/24/21) | ||
| 5 | vs Blackburn (03/30/21) | |||
| 5 | at Greenville (03/27/21) | |||
| FOULS | 26 | at Greenville (03/27/21) | ||
| 20 | vs Fontbonne (04/22/21) |
| Webster University - GAME LOWS |
| POINTS | 0 | at Spalding (03/17/21) | ||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| GOALS | 0 | at Spalding (03/17/21) | ||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| ASSISTS | 0 | at Spalding (03/17/21) | ||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| SHOTS | 10 | at Westminster (MO) (04/14/21) | ||
| 13 | vs Fontbonne (03/06/21) | |||
| 13 | at Fontbonne (04/10/21) | |||
| SHOTS ON GOAL | 5 | vs Greenville (03/10/21) | ||
| 5 | at Fontbonne (04/10/21) | |||
| SAVES | 0 | vs Eureka (04/17/21) | ||
| 1 | vs Fontbonne (03/06/21) | |||
| 1 | vs Greenville (03/10/21) | |||
| 1 | vs Principia (03/20/21) | |||
| CORNER KICKS | 2 | at Greenville (03/27/21) | ||
| 4 | at Iowa Wesleyan (03/23/21) | |||
| 4 | at Westminster (MO) (04/14/21) | |||
| FOULS | 3 | vs Eureka (04/17/21) | ||
| 8 | vs Greenville (03/10/21) | |||
| 8 | at Iowa Wesleyan (03/23/21) | |||
| 8 | at Fontbonne (04/10/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Fontbonne (03/03/21) | ||
| 0 | vs Greenville (03/10/21) | |||
| 0 | vs Principia (03/20/21) | |||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| 0 | at Greenville (03/27/21) | |||
| 0 | at Fontbonne (04/10/21) | |||
| 0 | vs Eureka (04/17/21) | |||
| 0 | vs Principia (04/20/21) | |||
| 0 | vs Fontbonne (04/22/21) | |||
| GOALS | 0 | at Fontbonne (03/03/21) | ||
| 0 | vs Greenville (03/10/21) | |||
| 0 | vs Principia (03/20/21) | |||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| 0 | at Greenville (03/27/21) | |||
| 0 | at Fontbonne (04/10/21) | |||
| 0 | vs Eureka (04/17/21) | |||
| 0 | vs Principia (04/20/21) | |||
| 0 | vs Fontbonne (04/22/21) | |||
| ASSISTS | 0 | at Fontbonne (03/03/21) | ||
| 0 | vs Greenville (03/10/21) | |||
| 0 | at Spalding (03/17/21) | |||
| 0 | vs Principia (03/20/21) | |||
| 0 | at Iowa Wesleyan (03/23/21) | |||
| 0 | at Greenville (03/27/21) | |||
| 0 | at Fontbonne (04/10/21) | |||
| 0 | vs Eureka (04/17/21) | |||
| 0 | vs Principia (04/20/21) | |||
| 0 | vs Fontbonne (04/22/21) | |||
| SHOTS | 1 | vs Eureka (04/17/21) | ||
| 2 | vs Fontbonne (03/06/21) | |||
| SHOTS ON GOAL | 0 | vs Eureka (04/17/21) | ||
| 1 | vs Greenville (03/10/21) | |||
| 1 | vs Principia (03/20/21) | |||
| SAVES | 1 | vs Greenville (03/10/21) | ||
| 2 | at Fontbonne (04/10/21) | |||
| CORNER KICKS | 0 | vs Principia (03/20/21) | ||
| 0 | vs Eureka (04/17/21) | |||
| FOULS | 3 | vs Eureka (04/17/21) | ||
| 7 | vs Principia (04/20/21) |
High/Low Analysis |
| Webster University - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Murvin, Aamahn vs Principia (03/20/21) | |||
| 4 | Kohler, Justin vs Principia (04/20/21) | ||||
| 4 | Moore, Mark vs Principia (04/20/21) | ||||
| 4 | Abraham, Noah vs Principia (04/20/21) | ||||
| 4 | Moore, Mark vs Eureka (04/17/21) | ||||
| 4 | Murvin, Aamahn vs Blackburn (03/30/21) | ||||
| GOALS | 2 | Kohler, Justin vs Principia (04/20/21) | |||
| 2 | Murvin, Aamahn vs Blackburn (03/30/21) | ||||
| 2 | Murvin, Aamahn vs Principia (03/20/21) | ||||
| ASSISTS | 3 | Cameron, Tavis vs Blackburn (03/30/21) | |||
| 2 | Abraham, Noah vs Principia (04/20/21) | ||||
| 2 | Pearson, Isaac vs Principia (04/20/21) | ||||
| 2 | Moore, Mark vs Principia (04/20/21) | ||||
| 2 | Moore, Mark vs Eureka (04/17/21) | ||||
| 2 | Soto, Guillermo vs Eureka (04/17/21) | ||||
| SHOTS | 10 | Killian, Cameron vs Eureka (04/17/21) | |||
| 6 | Murvin, Aamahn vs Westminster (MO) (04/24/21) | ||||
| 6 | Moore, Mark at Spalding (03/17/21) | ||||
| 6 | Murvin, Aamahn at Fontbonne (03/03/21) | ||||
| SHOTS ON GOAL | 5 | Murvin, Aamahn at Fontbonne (03/03/21) | |||
| 4 | Jusufovic, Armin vs Eureka (04/17/21) | ||||
| 4 | Murvin, Aamahn vs Blackburn (03/30/21) | ||||
| SAVES | 8 | Coffey, Matt vs Westminster (MO) (04/24/21) | |||
| 7 | Amick, Matt at Westminster (MO) (04/14/21) |
| Webster University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Wisnewski, Patrick vs Westminster (MO) (04/24/21) | |||
| 2 | Dieudone, Bukuru at Westminster (MO) (04/14/21) | ||||
| 2 | Coppotelli, Anthony vs Blackburn (03/30/21) | ||||
| 2 | Pam, Abdoulaye at Spalding (03/17/21) | ||||
| 2 | Gibbs, Charles vs Fontbonne (03/06/21) | ||||
| GOALS.............. | 1 | Wisnewski, Patrick vs Westminster (MO) (04/24/21) | |||
| 1 | Dieudone, Bukuru at Westminster (MO) (04/14/21) | ||||
| 1 | Coppotelli, Anthony vs Blackburn (03/30/21) | ||||
| 1 | Pam, Abdoulaye at Spalding (03/17/21) | ||||
| 1 | Gibbs, Charles vs Fontbonne (03/06/21) | ||||
| ASSISTS............ | 1 | Smith, Barrett vs Westminster (MO) (04/24/21) | |||
| 1 | Schrader, Kendall at Westminster (MO) (04/14/21) | ||||
| 1 | Schulte, Matthew at Westminster (MO) (04/14/21) | ||||
| 1 | Reese, Hayden vs Blackburn (03/30/21) | ||||
| 1 | Harris, Tanner vs Fontbonne (03/06/21) | ||||
| SHOTS.............. | 4 | Guilliams, Aaron vs Westminster (MO) (04/24/21) | |||
| 4 | Wisnewski, Patrick vs Westminster (MO) (04/24/21) | ||||
| 4 | Harris, Tanner vs Fontbonne (04/22/21) | ||||
| 4 | Coppotelli, Anthony vs Blackburn (03/30/21) | ||||
| 4 | McPeek, Jared at Greenville (03/27/21) | ||||
| 4 | Pacheco, Geovanny at Iowa Wesleyan (03/23/21) | ||||
| 4 | Lozada, Xavier at Iowa Wesleyan (03/23/21) | ||||
| SHOTS ON GOAL...... | 2 | Wilder, Joe vs Westminster (MO) (04/24/21) | |||
| 2 | Guilliams, Aaron vs Westminster (MO) (04/24/21) | ||||
| 2 | Harris, Tanner vs Fontbonne (04/22/21) | ||||
| 2 | Sherman, Patrick vs Principia (04/20/21) | ||||
| 2 | Udinyiwe, Philip at Westminster (MO) (04/14/21) | ||||
| 2 | Coppotelli, Anthony vs Blackburn (03/30/21) | ||||
| 2 | Saldana, Francisco J at Iowa Wesleyan (03/23/21) | ||||
| 2 | Mulondani, Chadrack at Spalding (03/17/21) | ||||
